| |
College Football Rankings for the 2009 Season (Win-Loss Based)
| For games played through: 14 Nov 2009 |
FBS
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | Alabama | SEC (West) | 10-0 | 0.9875 | 0.8835 | 10-0 | Chattanooga |
| 2 | Florida | SEC (East) | 10-0 | 0.9867 | 0.8802 | 10-0 | Florida Int'l |
| 3 | Cincinnati | Big East | 10-0 | 0.9844 | 0.8459 | 10-0 | Illinois |
| 4 | TCU | MWC | 10-0 | 0.9826 | 0.8789 | 10-0 | @ Wyoming |
| 5 | Texas | Big 12 (South) | 10-0 | 0.9808 | 0.8767 | 10-0 | Kansas |
| 6 | Georgia Tech | ACC (Coastal) | 10-1 | 0.9784 | 0.8952 | 11-0 | Georgia |
| 7 | Oregon | Pac-10 | 8-2 | 0.9753 | 0.9219 | 10-0 | @ Arizona |
| 8 | Boise St | WAC | 10-0 | 0.9738 | 0.8377 | 9-1 | @ Utah St |
| 9 | LSU | SEC (West) | 8-2 | 0.9683 | 0.8817 | 8-2 | @ Mississippi |
| 10 | Southern Cal | Pac-10 | 7-3 | 0.9633 | 0.9127 | 9-1 | UCLA |
| 11 | Pittsburgh | Big East | 9-1 | 0.9628 | 0.8674 | 10-0 | @ West Virginia |
| 12 | Oregon St | Pac-10 | 7-3 | 0.9611 | 0.9004 | 8-2 | @ Washington St |
| 13 | Iowa | Big Ten | 9-2 | 0.9609 | 0.8787 | 11-0 | Minnesota |
| 14 | Ohio State | Big Ten | 9-2 | 0.9599 | 0.8880 | 9-2 | @ Michigan |
| 15 | Virginia Tech | ACC (Coastal) | 7-3 | 0.9597 | 0.9183 | 8-2 | North Carolina St |
| 16 | Stanford | Pac-10 | 7-3 | 0.9567 | 0.9053 | 7-3 | California |
| 17 | California | Pac-10 | 7-3 | 0.9563 | 0.9083 | 7-3 | @ Stanford |
| 18 | Miami FL | ACC (Coastal) | 7-3 | 0.9555 | 0.9040 | 8-2 | Duke |
| 19 | Arizona | Pac-10 | 6-3 | 0.9545 | 0.9131 | 5-4 | Oregon |
| 20 | Wisconsin | Big Ten | 8-2 | 0.9509 | 0.8732 | 8-2 | @ Northwestern |
| 21 | Utah | MWC | 8-2 | 0.9507 | 0.8495 | 8-2 | San Diego St |
| 22 | Oklahoma St | Big 12 (South) | 8-2 | 0.9507 | 0.8642 | 9-1 | Colorado |
| 23 | Penn State | Big Ten | 9-2 | 0.9493 | 0.8659 | 9-2 | @ Michigan St |
| 24 | Clemson | ACC (Atlantic) | 7-3 | 0.9480 | 0.8858 | 7-3 | Virginia |
| 25 | Brigham Young | MWC | 8-2 | 0.9428 | 0.8450 | 9-1 | Air Force |
| 26 | North Carolina | ACC (Coastal) | 7-3 | 0.9404 | 0.8742 | 7-3 | @ Boston College |
| 27 | Georgia | SEC (East) | 6-4 | 0.9402 | 0.8941 | 7-3 | Kentucky |
| 28 | West Virginia | Big East | 7-3 | 0.9391 | 0.8857 | 9-1 | Pittsburgh |
| 29 | Boston College | ACC (Atlantic) | 7-3 | 0.9372 | 0.8744 | 8-2 | North Carolina |
| 30 | Arkansas | SEC (West) | 6-4 | 0.9344 | 0.8721 | 7-3 | Mississippi St |
| 31 | Navy | I-A Independent | 8-3 | 0.9337 | 0.8461 | 9-2 | @ Hawai`i |
| 32 | Rutgers | Big East | 7-2 | 0.9335 | 0.7862 | 7-2 | @ Syracuse |
| 33 | South Florida | Big East | 6-3 | 0.9335 | 0.8252 | 5-4 | Louisville |
| 34 | Auburn | SEC (West) | 7-4 | 0.9309 | 0.8731 | 7-4 | Alabama |
| 35 | Mississippi | SEC (West) | 7-3 | 0.9307 | 0.8579 | 7-3 | LSU |
| 36 | Florida St | ACC (Atlantic) | 5-5 | 0.9296 | 0.9168 | 3-7 | Maryland |
| 37 | Notre Dame | I-A Independent | 6-4 | 0.9288 | 0.9059 | 6-4 | Connecticut |
| 38 | Houston | C-USA (West) | 8-2 | 0.9279 | 0.8178 | 9-1 | Memphis |
| 39 | UCLA | Pac-10 | 5-5 | 0.9268 | 0.9151 | 5-5 | Arizona St |
| 40 | South Carolina | SEC (East) | 6-5 | 0.9233 | 0.8938 | 6-5 | Clemson |
| 41 | Central Michigan | MAC (West) | 8-2 | 0.9188 | 0.7741 | 8-2 | @ Ball St |
| 42 | Oklahoma | Big 12 (South) | 6-4 | 0.9171 | 0.8687 | 7-3 | @ Texas Tech |
| 43 | Nebraska | Big 12 (North) | 7-3 | 0.9164 | 0.8542 | 8-2 | Kansas St |
| 44 | Kentucky | SEC (East) | 6-4 | 0.9158 | 0.8574 | 6-4 | @ Georgia |
| 45 | Fresno St | WAC | 6-4 | 0.9152 | 0.8666 | 7-3 | Louisiana Tech |
| 46 | Minnesota | Big Ten | 6-5 | 0.9140 | 0.9000 | 7-4 | @ Iowa |
| 47 | Washington | Pac-10 | 3-7 | 0.9114 | 0.9433 | 2-8 | Washington St |
| 48 | Temple | MAC (East) | 8-2 | 0.9105 | 0.7686 | 7-3 | Kent St |
| 49 | Missouri | Big 12 (North) | 6-4 | 0.9103 | 0.8770 | 7-3 | Iowa St |
| 50 | Nevada | WAC | 7-3 | 0.9086 | 0.8533 | 7-3 | @ New Mexico St |
| 51 | Tennessee | SEC (East) | 5-5 | 0.9083 | 0.8739 | 3-7 | Vanderbilt |
| 52 | Michigan St | Big Ten | 6-5 | 0.9064 | 0.8870 | 6-5 | Penn State |
| 53 | Air Force | MWC | 7-4 | 0.9058 | 0.8270 | 7-4 | @ Brigham Young |
| 54 | Mississippi St | SEC (West) | 4-6 | 0.9047 | 0.8806 | 3-7 | Arkansas |
| 55 | Idaho | WAC | 7-4 | 0.9013 | 0.8545 | 7-4 | Utah St |
| 56 | Texas Tech | Big 12 (South) | 6-4 | 0.9006 | 0.8441 | 6-4 | Oklahoma |
| 57 | Northwestern | Big Ten | 7-4 | 0.8999 | 0.8191 | 7-4 | Wisconsin |
| 58 | Connecticut | Big East | 4-5 | 0.8976 | 0.8755 | 4-5 | @ Notre Dame |
| 59 | East Carolina | C-USA (East) | 5-4 | 0.8975 | 0.8652 | 6-3 | @ Tulsa |
| 60 | Arizona St | Pac-10 | 4-6 | 0.8966 | 0.8929 | 3-7 | @ UCLA |
| 61 | Troy | Sun Belt | 7-3 | 0.8932 | 0.7936 | 8-2 | Florida Atlantic |
| 62 | SMU | C-USA (West) | 6-4 | 0.8927 | 0.8506 | 6-4 | @ Marshall |
| 63 | Central Florida | C-USA (East) | 6-4 | 0.8909 | 0.8397 | 6-4 | Tulane |
| 64 | Wake Forest | ACC (Atlantic) | 4-7 | 0.8829 | 0.9095 | 4-7 | @ Duke |
| 65 | Duke | ACC (Coastal) | 5-5 | 0.8813 | 0.8326 | 6-4 | @ Miami FL |
| 66 | Wyoming | MWC | 5-5 | 0.8782 | 0.8546 | 6-4 | TCU |
| 67 | Iowa St | Big 12 (North) | 6-5 | 0.8773 | 0.8423 | 8-3 | @ Missouri |
| 68 | Virginia | ACC (Coastal) | 3-7 | 0.8759 | 0.9120 | 3-7 | @ Clemson |
| 69 | Texas A&M | Big 12 (South) | 5-5 | 0.8750 | 0.8562 | 5-5 | Baylor |
| 70 | Middle Tennessee St | Sun Belt | 7-3 | 0.8728 | 0.7776 | 7-3 | Arkansas St |
| 71 | Southern Miss | C-USA (East) | 6-4 | 0.8723 | 0.8147 | 7-3 | Tulsa |
| 72 | Kansas St | Big 12 (North) | 6-5 | 0.8709 | 0.8469 | 5-6 | @ Nebraska |
| 73 | Marshall | C-USA (East) | 5-5 | 0.8701 | 0.8640 | 5-5 | SMU |
| 74 | Purdue | Big Ten | 4-7 | 0.8680 | 0.8977 | 4-7 | @ Indiana |
| 75 | Baylor | Big 12 (South) | 4-6 | 0.8663 | 0.8532 | 2-8 | @ Texas A&M |
| 76 | Louisville | Big East | 4-6 | 0.8662 | 0.8462 | 3-7 | @ South Florida |
| 77 | Kansas | Big 12 (North) | 5-5 | 0.8629 | 0.8483 | 3-7 | @ Texas |
| 78 | Ohio U. | MAC (East) | 7-3 | 0.8557 | 0.7630 | 8-2 | Northern Illinois |
| 79 | North Carolina St | ACC (Atlantic) | 4-6 | 0.8538 | 0.8416 | 3-7 | @ Virginia Tech |
| 80 | Northern Illinois | MAC (West) | 7-3 | 0.8533 | 0.7355 | 7-3 | @ Ohio U. |
| 81 | Michigan | Big Ten | 5-6 | 0.8521 | 0.8308 | 5-6 | Ohio State |
| 82 | Bowling Green | MAC (East) | 5-5 | 0.8516 | 0.8296 | 4-6 | Akron |
| 83 | Alabama-Birmingham | C-USA (East) | 5-5 | 0.8486 | 0.8323 | 4-6 | @ East Carolina |
| 84 | UNLV | MWC | 4-7 | 0.8477 | 0.8709 | 4-7 | San Diego St |
| 85 | Syracuse | Big East | 3-7 | 0.8476 | 0.8903 | 2-8 | Rutgers |
| 86 | Louisiana-Monroe | Sun Belt | 6-4 | 0.8454 | 0.7646 | 6-4 | @ Louisiana-Lafayette |
| 87 | Colorado St | MWC | 3-7 | 0.8423 | 0.8946 | 3-7 | @ New Mexico |
| 88 | San Diego St | MWC | 4-6 | 0.8410 | 0.8501 | 3-7 | @ Utah |
| 89 | Illinois | Big Ten | 3-7 | 0.8387 | 0.8806 | 2-8 | @ Cincinnati |
| 90 | Indiana | Big Ten | 4-7 | 0.8353 | 0.8575 | 3-8 | Purdue |
| 91 | Colorado | Big 12 (North) | 3-7 | 0.8313 | 0.8833 | 1-9 | @ Oklahoma St |
| 92 | Hawai`i | WAC | 4-6 | 0.8192 | 0.8351 | 5-5 | @ San Jose St |
| 93 | Maryland | ACC (Atlantic) | 2-8 | 0.8191 | 0.8976 | 1-9 | @ Florida St |
| 94 | Washington St | Pac-10 | 1-9 | 0.8154 | 0.9270 | 0-10 | Oregon St |
| 95 | Tulsa | C-USA (West) | 4-5 | 0.8121 | 0.8034 | 5-4 | East Carolina |
| 96 | Louisiana Tech | WAC | 3-7 | 0.8107 | 0.8502 | 3-7 | @ Fresno St |
| 97 | Kent St | MAC (East) | 5-5 | 0.8008 | 0.7791 | 5-5 | @ Temple |
| 98 | Toledo | MAC (West) | 4-6 | 0.7957 | 0.8182 | 4-6 | Eastern Michigan |
| 99 | Utah St | WAC | 3-7 | 0.7919 | 0.8469 | 3-7 | Boise St |
| 100 | Louisiana-Lafayette | Sun Belt | 5-5 | 0.7918 | 0.7598 | 6-4 | Louisiana-Monroe |
| 101 | Western Michigan | MAC (West) | 5-6 | 0.7896 | 0.7885 | 4-7 | Ball St |
| 102 | Tulane | C-USA (West) | 3-7 | 0.7795 | 0.8437 | 3-7 | @ Central Florida |
| 103 | UTEP | C-USA (West) | 3-7 | 0.7761 | 0.8359 | 3-7 | @ Rice |
| 104 | Vanderbilt | SEC (East) | 2-9 | 0.7739 | 0.8698 | 3-8 | @ Tennessee |
| 105 | Florida Atlantic | Sun Belt | 3-6 | 0.7719 | 0.8234 | 2-7 | @ Troy |
| 106 | San Jose St | WAC | 1-8 | 0.7658 | 0.8996 | 1-8 | Hawai`i |
| 107 | Buffalo | MAC (East) | 3-7 | 0.7624 | 0.8300 | 2-8 | @ Miami OH |
| 108 | New Mexico St | WAC | 3-7 | 0.7579 | 0.8221 | 1-9 | Nevada |
| 109 | Army | I-A Independent | 4-6 | 0.7505 | 0.7676 | 3-7 | @ North Texas |
| 110 | Florida Int'l | Sun Belt | 3-7 | 0.7398 | 0.7977 | 3-7 | @ Florida |
| 111 | Memphis | C-USA (East) | 2-8 | 0.7343 | 0.8421 | 1-9 | @ Houston |
| 112 | Miami OH | MAC (East) | 1-10 | 0.7139 | 0.8756 | 0-11 | Buffalo |
| 113 | Akron | MAC (East) | 2-8 | 0.7136 | 0.8329 | 1-9 | @ Bowling Green |
| 114 | Rice | C-USA (West) | 1-9 | 0.7069 | 0.8680 | 0-10 | UTEP |
| 115 | Arkansas St | Sun Belt | 2-7 | 0.6837 | 0.7898 | 1-8 | @ Middle Tennessee St |
| 116 | North Texas | Sun Belt | 2-8 | 0.6500 | 0.7879 | 2-8 | Army |
| 117 | New Mexico | MWC | 0-10 | 0.6397 | 0.8712 | 0-10 | Colorado St |
| 118 | Ball St | MAC (West) | 1-9 | 0.5972 | 0.7979 | 1-9 | Central Michigan |
| 119 | Eastern Michigan | MAC (West) | 0-10 | 0.5400 | 0.8307 | 0-10 | @ Toledo |
| 120 | Western Kentucky | Sun Belt | 0-10 | 0.5232 | 0.8197 | 0-10 | @ Florida Atlantic |
top
FCS
top
Division II
top
Division III
top
NAIA
top
| Generated: 15 Nov 2009 14:43:39 |
|
|