| |
College Football Rankings for the 2009 Season (Hybrid)
| For games played through: 14 Nov 2009 |
FBS
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | Alabama | SEC (West) | 10-0 | 0.9880 | 0.8985 | 10-0 | Chattanooga |
| 2 | Florida | SEC (East) | 10-0 | 0.9876 | 0.8897 | 10-0 | Florida Int'l |
| 3 | Texas | Big 12 (South) | 10-0 | 0.9857 | 0.8869 | 10-0 | Kansas |
| 4 | TCU | MWC | 10-0 | 0.9851 | 0.8829 | 10-0 | @ Wyoming |
| 5 | Cincinnati | Big East | 10-0 | 0.9794 | 0.8577 | 10-0 | Illinois |
| 6 | Oregon | Pac-10 | 8-2 | 0.9780 | 0.9237 | 10-0 | @ Arizona |
| 7 | Georgia Tech | ACC (Coastal) | 10-1 | 0.9776 | 0.9085 | 11-0 | Georgia |
| 8 | Boise St | WAC | 10-0 | 0.9756 | 0.8466 | 9-1 | @ Utah St |
| 9 | LSU | SEC (West) | 8-2 | 0.9675 | 0.8889 | 8-2 | @ Mississippi |
| 10 | Virginia Tech | ACC (Coastal) | 7-3 | 0.9675 | 0.9239 | 8-2 | North Carolina St |
| 11 | Ohio State | Big Ten | 9-2 | 0.9657 | 0.8903 | 11-0 | @ Michigan |
| 12 | Pittsburgh | Big East | 9-1 | 0.9623 | 0.8763 | 10-0 | @ West Virginia |
| 13 | Stanford | Pac-10 | 7-3 | 0.9622 | 0.9087 | 9-1 | California |
| 14 | Southern Cal | Pac-10 | 7-3 | 0.9622 | 0.9152 | 7-3 | UCLA |
| 15 | Oregon St | Pac-10 | 7-3 | 0.9591 | 0.9033 | 7-3 | @ Washington St |
| 16 | Clemson | ACC (Atlantic) | 7-3 | 0.9586 | 0.8934 | 8-2 | Virginia |
| 17 | Miami FL | ACC (Coastal) | 7-3 | 0.9580 | 0.9111 | 7-3 | Duke |
| 18 | Iowa | Big Ten | 9-2 | 0.9568 | 0.8936 | 10-1 | Minnesota |
| 19 | Penn State | Big Ten | 9-2 | 0.9548 | 0.8729 | 9-2 | @ Michigan St |
| 20 | Arizona | Pac-10 | 6-3 | 0.9543 | 0.9124 | 6-3 | Oregon |
| 21 | Oklahoma St | Big 12 (South) | 8-2 | 0.9530 | 0.8725 | 9-1 | Colorado |
| 22 | California | Pac-10 | 7-3 | 0.9511 | 0.9091 | 6-4 | @ Stanford |
| 23 | Wisconsin | Big Ten | 8-2 | 0.9483 | 0.8843 | 8-2 | @ Northwestern |
| 24 | Brigham Young | MWC | 8-2 | 0.9454 | 0.8530 | 9-1 | Air Force |
| 25 | Oklahoma | Big 12 (South) | 6-4 | 0.9448 | 0.8807 | 7-3 | @ Texas Tech |
| 26 | Arkansas | SEC (West) | 6-4 | 0.9445 | 0.8836 | 8-2 | Mississippi St |
| 27 | Boston College | ACC (Atlantic) | 7-3 | 0.9437 | 0.8843 | 8-2 | North Carolina |
| 28 | Utah | MWC | 8-2 | 0.9436 | 0.8585 | 8-2 | San Diego St |
| 29 | Mississippi | SEC (West) | 7-3 | 0.9421 | 0.8692 | 8-2 | LSU |
| 30 | Georgia | SEC (East) | 6-4 | 0.9405 | 0.9038 | 6-4 | Kentucky |
| 31 | North Carolina | ACC (Coastal) | 7-3 | 0.9402 | 0.8823 | 7-3 | @ Boston College |
| 32 | Nebraska | Big 12 (North) | 7-3 | 0.9389 | 0.8744 | 8-2 | Kansas St |
| 33 | Florida St | ACC (Atlantic) | 5-5 | 0.9372 | 0.9253 | 4-6 | Maryland |
| 34 | West Virginia | Big East | 7-3 | 0.9369 | 0.8906 | 9-1 | Pittsburgh |
| 35 | Auburn | SEC (West) | 7-4 | 0.9350 | 0.8888 | 6-5 | Alabama |
| 36 | Notre Dame | I-A Independent | 6-4 | 0.9344 | 0.9110 | 7-3 | Connecticut |
| 37 | Navy | I-A Independent | 8-3 | 0.9320 | 0.8595 | 8-3 | @ Hawai`i |
| 38 | UCLA | Pac-10 | 5-5 | 0.9308 | 0.9181 | 5-5 | Arizona St |
| 39 | Rutgers | Big East | 7-2 | 0.9295 | 0.7925 | 7-2 | @ Syracuse |
| 40 | South Florida | Big East | 6-3 | 0.9281 | 0.8381 | 4-5 | Louisville |
| 41 | Tennessee | SEC (East) | 5-5 | 0.9278 | 0.8878 | 4-6 | Vanderbilt |
| 42 | South Carolina | SEC (East) | 6-5 | 0.9261 | 0.9045 | 5-6 | Clemson |
| 43 | Houston | C-USA (West) | 8-2 | 0.9248 | 0.8285 | 9-1 | Memphis |
| 44 | Texas Tech | Big 12 (South) | 6-4 | 0.9227 | 0.8577 | 6-4 | Oklahoma |
| 45 | Kentucky | SEC (East) | 6-4 | 0.9223 | 0.8693 | 6-4 | @ Georgia |
| 46 | Missouri | Big 12 (North) | 6-4 | 0.9222 | 0.8885 | 7-3 | Iowa St |
| 47 | Central Michigan | MAC (West) | 8-2 | 0.9209 | 0.7932 | 8-2 | @ Ball St |
| 48 | Fresno St | WAC | 6-4 | 0.9203 | 0.8664 | 7-3 | Louisiana Tech |
| 49 | Air Force | MWC | 7-4 | 0.9188 | 0.8327 | 8-3 | @ Brigham Young |
| 50 | Nevada | WAC | 7-3 | 0.9188 | 0.8622 | 7-3 | @ New Mexico St |
| 51 | Michigan St | Big Ten | 6-5 | 0.9173 | 0.8897 | 7-4 | Penn State |
| 52 | Washington | Pac-10 | 3-7 | 0.9163 | 0.9444 | 2-8 | Washington St |
| 53 | Mississippi St | SEC (West) | 4-6 | 0.9139 | 0.8879 | 3-7 | Arkansas |
| 54 | Connecticut | Big East | 4-5 | 0.9136 | 0.8825 | 4-5 | @ Notre Dame |
| 55 | Minnesota | Big Ten | 6-5 | 0.9100 | 0.9067 | 5-6 | @ Iowa |
| 56 | Arizona St | Pac-10 | 4-6 | 0.9081 | 0.8925 | 3-7 | @ UCLA |
| 57 | Temple | MAC (East) | 8-2 | 0.9039 | 0.7954 | 7-3 | Kent St |
| 58 | Wake Forest | ACC (Atlantic) | 4-7 | 0.9011 | 0.9182 | 4-7 | @ Duke |
| 59 | East Carolina | C-USA (East) | 5-4 | 0.8974 | 0.8698 | 6-3 | @ Tulsa |
| 60 | Northwestern | Big Ten | 7-4 | 0.8913 | 0.8309 | 7-4 | Wisconsin |
| 61 | Central Florida | C-USA (East) | 6-4 | 0.8904 | 0.8527 | 6-4 | Tulane |
| 62 | Virginia | ACC (Coastal) | 3-7 | 0.8903 | 0.9163 | 4-6 | @ Clemson |
| 63 | Troy | Sun Belt | 7-3 | 0.8886 | 0.8189 | 8-2 | Florida Atlantic |
| 64 | Texas A&M | Big 12 (South) | 5-5 | 0.8876 | 0.8746 | 6-4 | Baylor |
| 65 | Idaho | WAC | 7-4 | 0.8875 | 0.8614 | 7-4 | Utah St |
| 66 | Kansas | Big 12 (North) | 5-5 | 0.8862 | 0.8649 | 7-3 | @ Texas |
| 67 | Southern Miss | C-USA (East) | 6-4 | 0.8859 | 0.8189 | 6-4 | Tulsa |
| 68 | Kansas St | Big 12 (North) | 6-5 | 0.8849 | 0.8619 | 5-6 | @ Nebraska |
| 69 | Duke | ACC (Coastal) | 5-5 | 0.8843 | 0.8480 | 4-6 | @ Miami FL |
| 70 | Iowa St | Big 12 (North) | 6-5 | 0.8837 | 0.8623 | 5-6 | @ Missouri |
| 71 | Purdue | Big Ten | 4-7 | 0.8822 | 0.9038 | 4-7 | @ Indiana |
| 72 | SMU | C-USA (West) | 6-4 | 0.8812 | 0.8552 | 6-4 | @ Marshall |
| 73 | Baylor | Big 12 (South) | 4-6 | 0.8810 | 0.8710 | 2-8 | @ Texas A&M |
| 74 | Marshall | C-USA (East) | 5-5 | 0.8743 | 0.8684 | 4-6 | SMU |
| 75 | Middle Tennessee St | Sun Belt | 7-3 | 0.8733 | 0.8024 | 7-3 | Arkansas St |
| 76 | North Carolina St | ACC (Atlantic) | 4-6 | 0.8729 | 0.8534 | 3-7 | @ Virginia Tech |
| 77 | Northern Illinois | MAC (West) | 7-3 | 0.8721 | 0.7663 | 7-3 | @ Ohio U. |
| 78 | Michigan | Big Ten | 5-6 | 0.8708 | 0.8449 | 5-6 | Ohio State |
| 79 | Louisville | Big East | 4-6 | 0.8656 | 0.8580 | 3-7 | @ South Florida |
| 80 | Ohio U. | MAC (East) | 7-3 | 0.8631 | 0.7946 | 8-2 | Northern Illinois |
| 81 | Bowling Green | MAC (East) | 5-5 | 0.8604 | 0.8485 | 4-6 | Akron |
| 82 | Wyoming | MWC | 5-5 | 0.8571 | 0.8654 | 6-4 | TCU |
| 83 | Illinois | Big Ten | 3-7 | 0.8531 | 0.8896 | 2-8 | @ Cincinnati |
| 84 | Louisiana-Monroe | Sun Belt | 6-4 | 0.8527 | 0.7902 | 6-4 | @ Louisiana-Lafayette |
| 85 | Indiana | Big Ten | 4-7 | 0.8524 | 0.8687 | 3-8 | Purdue |
| 86 | Colorado | Big 12 (North) | 3-7 | 0.8515 | 0.8893 | 2-8 | @ Oklahoma St |
| 87 | Syracuse | Big East | 3-7 | 0.8509 | 0.8937 | 2-8 | Rutgers |
| 88 | Alabama-Birmingham | C-USA (East) | 5-5 | 0.8478 | 0.8431 | 4-6 | @ East Carolina |
| 89 | UNLV | MWC | 4-7 | 0.8473 | 0.8745 | 4-7 | San Diego St |
| 90 | Colorado St | MWC | 3-7 | 0.8473 | 0.8973 | 2-8 | @ New Mexico |
| 91 | Louisiana Tech | WAC | 3-7 | 0.8440 | 0.8540 | 4-6 | @ Fresno St |
| 92 | San Diego St | MWC | 4-6 | 0.8430 | 0.8557 | 3-7 | @ Utah |
| 93 | Tulsa | C-USA (West) | 4-5 | 0.8411 | 0.8125 | 5-4 | East Carolina |
| 94 | Maryland | ACC (Atlantic) | 2-8 | 0.8364 | 0.9044 | 1-9 | @ Florida St |
| 95 | Hawai`i | WAC | 4-6 | 0.8255 | 0.8446 | 4-6 | @ San Jose St |
| 96 | Utah St | WAC | 3-7 | 0.8211 | 0.8552 | 3-7 | Boise St |
| 97 | Kent St | MAC (East) | 5-5 | 0.8194 | 0.7988 | 5-5 | @ Temple |
| 98 | Vanderbilt | SEC (East) | 2-9 | 0.8150 | 0.8780 | 3-8 | @ Tennessee |
| 99 | Western Michigan | MAC (West) | 5-6 | 0.8055 | 0.8106 | 5-6 | Ball St |
| 100 | Washington St | Pac-10 | 1-9 | 0.8045 | 0.9288 | 0-10 | Oregon St |
| 101 | Toledo | MAC (West) | 4-6 | 0.8014 | 0.8393 | 3-7 | Eastern Michigan |
| 102 | Buffalo | MAC (East) | 3-7 | 0.7996 | 0.8406 | 3-7 | @ Miami OH |
| 103 | Florida Atlantic | Sun Belt | 3-6 | 0.7946 | 0.8380 | 3-6 | @ Troy |
| 104 | UTEP | C-USA (West) | 3-7 | 0.7939 | 0.8427 | 3-7 | @ Rice |
| 105 | Louisiana-Lafayette | Sun Belt | 5-5 | 0.7933 | 0.7894 | 5-5 | Louisiana-Monroe |
| 106 | San Jose St | WAC | 1-8 | 0.7727 | 0.9043 | 1-8 | Hawai`i |
| 107 | Florida Int'l | Sun Belt | 3-7 | 0.7698 | 0.8180 | 3-7 | @ Florida |
| 108 | Army | I-A Independent | 4-6 | 0.7659 | 0.7917 | 4-6 | @ North Texas |
| 109 | Memphis | C-USA (East) | 2-8 | 0.7646 | 0.8521 | 1-9 | @ Houston |
| 110 | Tulane | C-USA (West) | 3-7 | 0.7555 | 0.8513 | 1-9 | @ Central Florida |
| 111 | Akron | MAC (East) | 2-8 | 0.7518 | 0.8417 | 1-9 | @ Bowling Green |
| 112 | Arkansas St | Sun Belt | 2-7 | 0.7486 | 0.7957 | 1-8 | @ Middle Tennessee St |
| 113 | Miami OH | MAC (East) | 1-10 | 0.7425 | 0.8813 | 0-11 | Buffalo |
| 114 | New Mexico St | WAC | 3-7 | 0.7405 | 0.8330 | 2-8 | Nevada |
| 115 | Rice | C-USA (West) | 1-9 | 0.7176 | 0.8736 | 0-10 | UTEP |
| 116 | North Texas | Sun Belt | 2-8 | 0.7039 | 0.8103 | 2-8 | Army |
| 117 | New Mexico | MWC | 0-10 | 0.6917 | 0.8747 | 0-10 | Colorado St |
| 118 | Ball St | MAC (West) | 1-9 | 0.6789 | 0.8152 | 1-9 | Central Michigan |
| 119 | Eastern Michigan | MAC (West) | 0-10 | 0.6076 | 0.8473 | 0-10 | @ Toledo |
| 120 | Western Kentucky | Sun Belt | 0-10 | 0.6006 | 0.8356 | 0-10 | @ Florida Atlantic |
top
FCS
top
Division II
top
Division III
top
NAIA
top
| Generated: 15 Nov 2009 14:43:39 |
|
|