| |
 |
Florida International University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Florida Int'l | Mascot | Golden Panthers |
| Division | FBS | Location | Miami, FL |
| Conference | Sun Belt | - Map | link |
| Record | 3-7 | - Weather | link |
| Projected | 4-8 | Winning Out | 0.1% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 37 | Max. Points Allowed | 48 |
| Min. Points Scored | 10 | Min. Points Allowed | 17 |
| Total Points Scored | 251 | Total Points Allowed | 334 |
| Points Scored Mean | 25.100 | Points Allowed Mean | 33.400 |
| Points Scored Std-Dev | 10.170 | Points Allowed Std-Dev | 11.683 |
| Home Games Won | 2 | Home Games Lost | 2 |
| Away Games Won | 1 | Away Games Lost | 5 |
| Generated: 15 Nov 2009 20:07:29 |
|