| |
 |
University of Hawaii |
 |
Team Information
| Description | Value | Description | Value |
| Name | Hawai`i | Mascot | Warriors |
| Division | FBS | Location | Honolulu, HI |
| Conference | WAC | - Map | link |
| Record | 6-7 | - Weather | link |
| Projected | 6-7 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 3 Sep 2011 | Colorado | Pac-12 (North) | FBS | 34-17 W | 3-10 |
| 10 Sep 2011 | @ Washington | Pac-12 (North) | FBS | 32-40 L | 7-6 |
| 17 Sep 2011 | @ UNLV | MWC | FBS | 20-40 L | 2-10 |
| 24 Sep 2011 | UC-Davis | Great West | FCS | 56-14 W | 4-7 |
| 1 Oct 2011 | @ Louisiana Tech | WAC | FBS | 44-26 W | 8-5 |
| 14 Oct 2011 | @ San Jose St | WAC | FBS | 27-28 L | 5-7 |
| 22 Oct 2011 | New Mexico St | WAC | FBS | 45-34 W | 4-9 |
| 29 Oct 2011 | @ Idaho | WAC | FBS | 16-14 W | 2-10 |
| 5 Nov 2011 | Utah St | WAC | FBS | 31-35 L | 7-6 |
| 12 Nov 2011 | @ Nevada | WAC | FBS | 28-42 L | 7-6 |
| 19 Nov 2011 | Fresno St | WAC | FBS | 21-24 L | 4-9 |
| 26 Nov 2011 | Tulane | C-USA (West) | FBS | 35-23 W | 2-11 |
| 3 Dec 2011 | Brigham Young | I-A Independent | FBS | 20-41 L | 10-3 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 56 | Max. Points Allowed | 42 |
| Min. Points Scored | 16 | Min. Points Allowed | 14 |
| Total Points Scored | 409 | Total Points Allowed | 378 |
| Points Scored Mean | 31.462 | Points Allowed Mean | 29.077 |
| Points Scored Std-Dev | 11.566 | Points Allowed Std-Dev | 10.332 |
| Home Games Won | 4 | Home Games Lost | 3 |
| Away Games Won | 2 | Away Games Lost | 4 |
| Generated: 11 Jan 2012 21:51:44 |
|