| |
 |
University of Nevada - Reno |
 |
Team Information
| Description | Value | Description | Value |
| Name | Nevada | Mascot | Wolf Pack |
| Division | FBS | Location | Reno, NV |
| Conference | WAC | - Map | link |
| Record | 7-6 | - Weather | link |
| Projected | 7-6 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 56 | Max. Points Allowed | 69 |
| Min. Points Scored | 10 | Min. Points Allowed | 0 |
| Total Points Scored | 412 | Total Points Allowed | 327 |
| Points Scored Mean | 31.692 | Points Allowed Mean | 25.154 |
| Points Scored Std-Dev | 15.451 | Points Allowed Std-Dev | 18.009 |
| Home Games Won | 5 | Home Games Lost | 2 |
| Away Games Won | 2 | Away Games Lost | 4 |
| Generated: 11 Jan 2012 21:51:44 |
|