| |
 |
Virginia Polytechnic Institute |
 |
Team Information
| Description | Value | Description | Value |
| Name | Virginia Tech | Mascot | Hokies |
| Division | FBS | Location | Blacksburg, VA |
| Conference | ACC (Coastal) | - Map | link |
| Record | 5-1 | - Weather | link |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 35 | Max. Points Allowed | 30 |
| Min. Points Scored | 20 | Min. Points Allowed | 7 |
| Total Points Scored | 148 | Total Points Allowed | 111 |
| Points Scored Mean | 24.667 | Points Allowed Mean | 18.500 |
| Points Scored Std-Dev | 5.715 | Points Allowed Std-Dev | 8.620 |
| Home Games Won | 3 | Home Games Lost | 1 |
| Away Games Won | 2 | Away Games Lost | 0 |
| Generated: 12 Oct 2008 15:33:09 |
|