| |
 |
Idaho State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Idaho St | Mascot | Bengals |
| Division | FCS | Location | Pocatello, ID |
| Conference | Big Sky | - Map | link |
| Record | 2-9 | - Weather | link |
| Projected | 2-9 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 50 | Max. Points Allowed | 64 |
| Min. Points Scored | 0 | Min. Points Allowed | 7 |
| Total Points Scored | 204 | Total Points Allowed | 404 |
| Points Scored Mean | 18.545 | Points Allowed Mean | 36.727 |
| Points Scored Std-Dev | 17.108 | Points Allowed Std-Dev | 17.704 |
| Home Games Won | 2 | Home Games Lost | 3 |
| Away Games Won | 0 | Away Games Lost | 6 |
| Generated: 11 Jan 2012 21:51:44 |
|