| |
 |
Idaho State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Idaho St | Mascot | Bengals |
| Division | FCS | Location | Pocatello, ID |
| Conference | Big Sky | - Map | link |
| Record | 1-11 | - Weather | link |
| Projected | 1-11 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 36 | Max. Points Allowed | 59 |
| Min. Points Scored | 7 | Min. Points Allowed | 29 |
| Total Points Scored | 256 | Total Points Allowed | 494 |
| Points Scored Mean | 21.333 | Points Allowed Mean | 41.167 |
| Points Scored Std-Dev | 10.949 | Points Allowed Std-Dev | 9.722 |
| Home Games Won | 1 | Home Games Lost | 4 |
| Away Games Won | 0 | Away Games Lost | 7 |
| Generated: 8 Dec 2008 07:32:16 |
|