| |
 |
Northern Arizona University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Northern Arizona | Mascot | Lumberjacks |
| Division | FCS | Location | Flagstaff, AZ |
| Conference | Big Sky | - Map | link |
| Record | 4-7 | - Weather | link |
| Projected | 4-7 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 58 | Max. Points Allowed | 41 |
| Min. Points Scored | 10 | Min. Points Allowed | 3 |
| Total Points Scored | 309 | Total Points Allowed | 294 |
| Points Scored Mean | 28.091 | Points Allowed Mean | 26.727 |
| Points Scored Std-Dev | 11.760 | Points Allowed Std-Dev | 12.166 |
| Home Games Won | 3 | Home Games Lost | 3 |
| Away Games Won | 1 | Away Games Lost | 4 |
| Generated: 11 Jan 2012 21:51:44 |
|