| |
 |
University of Northern Colorado |
 |
Team Information
| Description | Value | Description | Value |
| Name | Northern Colorado | Mascot | Bears |
| Division | FCS | Location | Greeley, CO |
| Conference | Big Sky | - Map | link |
| Record | 3-8 | - Weather | link |
| Projected | 3-8 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 35 | Max. Points Allowed | 49 |
| Min. Points Scored | 0 | Min. Points Allowed | 7 |
| Total Points Scored | 202 | Total Points Allowed | 288 |
| Points Scored Mean | 18.364 | Points Allowed Mean | 26.182 |
| Points Scored Std-Dev | 11.952 | Points Allowed Std-Dev | 12.844 |
| Home Games Won | 2 | Home Games Lost | 4 |
| Away Games Won | 1 | Away Games Lost | 4 |
| Generated: 8 Jan 2010 10:00:16 |
|