| |
 |
Portland State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Portland St | Mascot | Vikings |
| Division | FCS | Location | Portland, OR |
| Conference | Big Sky | - Map | link |
| Record | 4-7 | - Weather | link |
| Projected | 4-7 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 47 | Max. Points Allowed | 49 |
| Min. Points Scored | 9 | Min. Points Allowed | 13 |
| Total Points Scored | 284 | Total Points Allowed | 357 |
| Points Scored Mean | 25.818 | Points Allowed Mean | 32.455 |
| Points Scored Std-Dev | 11.071 | Points Allowed Std-Dev | 12.316 |
| Home Games Won | 4 | Home Games Lost | 1 |
| Away Games Won | 0 | Away Games Lost | 6 |
| Generated: 8 Dec 2008 07:32:16 |
|