| |
 |
Portland State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Portland St | Mascot | Vikings |
| Division | FCS | Location | Portland, OR |
| Conference | Big Sky | - Map | link |
| Record | 7-4 | - Weather | link |
| Projected | 7-4 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 52 | Max. Points Allowed | 55 |
| Min. Points Scored | 13 | Min. Points Allowed | 0 |
| Total Points Scored | 362 | Total Points Allowed | 308 |
| Points Scored Mean | 32.909 | Points Allowed Mean | 28.000 |
| Points Scored Std-Dev | 10.775 | Points Allowed Std-Dev | 16.062 |
| Home Games Won | 4 | Home Games Lost | 2 |
| Away Games Won | 3 | Away Games Lost | 2 |
| Generated: 11 Jan 2012 21:51:44 |
|