| |
 |
California State University - Sacramento |
 |
Team Information
| Description | Value | Description | Value |
| Name | Sacramento St | Mascot | Hornets |
| Division | FCS | Location | Sacramento, CA |
| Conference | Big Sky | - Map | link |
| Record | 4-6 | - Weather | link |
| Projected | 4-7 | Winning Out | 35.2% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 38 | Max. Points Allowed | 56 |
| Min. Points Scored | 3 | Min. Points Allowed | 14 |
| Total Points Scored | 243 | Total Points Allowed | 343 |
| Points Scored Mean | 24.300 | Points Allowed Mean | 34.300 |
| Points Scored Std-Dev | 11.700 | Points Allowed Std-Dev | 13.744 |
| Home Games Won | 2 | Home Games Lost | 2 |
| Away Games Won | 2 | Away Games Lost | 4 |
| Generated: 15 Nov 2009 20:07:29 |
|