| |
 |
Weber State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Weber St | Mascot | Wildcats |
| Division | FCS | Location | Ogden, UT |
| Conference | Big Sky | - Map | link |
| Record | 7-5 | - Weather | link |
| Projected | 7-5 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 49 | Max. Points Allowed | 38 |
| Min. Points Scored | 0 | Min. Points Allowed | 9 |
| Total Points Scored | 338 | Total Points Allowed | 260 |
| Points Scored Mean | 28.167 | Points Allowed Mean | 21.667 |
| Points Scored Std-Dev | 14.615 | Points Allowed Std-Dev | 9.247 |
| Home Games Won | 4 | Home Games Lost | 1 |
| Away Games Won | 3 | Away Games Lost | 4 |
| Generated: 8 Jan 2010 10:00:16 |
|