| |
 |
Charleston Southern University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Charleston Southern | Mascot | Buccaneers |
| Division | FCS | Location | Charleston, SC |
| Conference | Big South | - Map | link |
| Record | 5-5 | - Weather | link |
| Projected | 6-5 | Winning Out | 59.8% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 47 | Max. Points Allowed | 62 |
| Min. Points Scored | 0 | Min. Points Allowed | 0 |
| Total Points Scored | 238 | Total Points Allowed | 300 |
| Points Scored Mean | 23.800 | Points Allowed Mean | 30.000 |
| Points Scored Std-Dev | 16.505 | Points Allowed Std-Dev | 19.754 |
| Home Games Won | 3 | Home Games Lost | 1 |
| Away Games Won | 2 | Away Games Lost | 4 |
| Generated: 15 Nov 2009 20:07:29 |
|