| |
 |
Charleston Southern University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Charleston Southern | Mascot | Buccaneers |
| Division | FCS | Location | Charleston, SC |
| Conference | Big South | - Map | link |
| Record | 0-11 | - Weather | link |
| Projected | 0-11 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 38 | Max. Points Allowed | 62 |
| Min. Points Scored | 0 | Min. Points Allowed | 14 |
| Total Points Scored | 186 | Total Points Allowed | 440 |
| Points Scored Mean | 16.909 | Points Allowed Mean | 40.000 |
| Points Scored Std-Dev | 12.079 | Points Allowed Std-Dev | 15.053 |
| Home Games Won | 0 | Home Games Lost | 5 |
| Away Games Won | 0 | Away Games Lost | 6 |
| Generated: 11 Jan 2012 21:51:44 |
|