| |
 |
Stony Brook University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Stony Brook | Mascot | Seawolves |
| Division | FCS | Location | Stony Brook, NY |
| Conference | Big South | - Map | link |
| Record | 5-6 | - Weather | link |
| Projected | 5-6 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 30 Aug 2008 | Colgate | Patriot League | FCS | 42-26 W | 9-3 |
| 6 Sep 2008 | Elon | Southern | FCS | 20-30 L | 8-4 |
| 13 Sep 2008 | @ Maine | Colonial (Northern) | FCS | 13-28 L | 8-5 |
| 20 Sep 2008 | @ Brown | Ivy League | FCS | 7-17 L | 7-3 |
| 26 Sep 2008 | Hofstra | Colonial (Northern) | FCS | 3-43 L | 4-8 |
| 11 Oct 2008 | @ Liberty | Big South | FCS | 0-33 L | 10-2 |
| 18 Oct 2008 | Charleston Southern | Big South | FCS | 20-19 W | 7-5 |
| 25 Oct 2008 | @ Coastal Carolina | Big South | FCS | 28-24 W | 6-6 |
| 1 Nov 2008 | Gardner-Webb | Big South | FCS | 33-34 L | 5-6 |
| 8 Nov 2008 | @ Iona | I-AA Independent | FCS | 68-9 W | 3-8 |
| 15 Nov 2008 | VMI | Big South | FCS | 40-26 W | 4-7 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 68 | Max. Points Allowed | 43 |
| Min. Points Scored | 0 | Min. Points Allowed | 9 |
| Total Points Scored | 274 | Total Points Allowed | 289 |
| Points Scored Mean | 24.909 | Points Allowed Mean | 26.273 |
| Points Scored Std-Dev | 20.157 | Points Allowed Std-Dev | 9.188 |
| Home Games Won | 3 | Home Games Lost | 3 |
| Away Games Won | 2 | Away Games Lost | 3 |
| Generated: 8 Dec 2008 07:32:16 |
|