| |
 |
University of Maine |
 |
Team Information
| Description | Value | Description | Value |
| Name | Maine | Mascot | Black Bears |
| Division | FCS | Location | Orono, ME |
| Conference | Colonial (Northern) | - Map | link |
| Record | 8-3 | - Weather | link |
| Projected | 8-4 | Winning Out | 37.8% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 30 Aug 2008 | @ Iowa | Big Ten | FBS | 3-46 L | 7-4 |
| 6 Sep 2008 | @ Monmouth NJ | Northeast | FCS | 21-17 W | 7-4 |
| 13 Sep 2008 | Stony Brook | Big South | FCS | 28-13 W | 5-6 |
| 20 Sep 2008 | @ Richmond | Colonial (Southern) | FCS | 17-44 L | 8-3 |
| 27 Sep 2008 | James Madison | Colonial (Southern) | FCS | 10-24 L | 9-1 |
| 11 Oct 2008 | @ Delaware | Colonial (Southern) | FCS | 27-10 W | 4-7 |
| 18 Oct 2008 | Hofstra | Colonial (Northern) | FCS | 41-40 W | 4-7 |
| 25 Oct 2008 | Northeastern | Colonial (Northern) | FCS | 20-0 W | 2-9 |
| 1 Nov 2008 | Iona | I-AA Independent | FCS | 55-7 W | 3-8 |
| 8 Nov 2008 | @ Massachusetts | Colonial (Northern) | FCS | 21-20 W | 6-5 |
| 15 Nov 2008 | @ Rhode Island | Colonial (Northern) | FCS | 37-7 W | 2-9 |
| 22 Nov 2008 | New Hampshire | Colonial (Northern) | FCS | (Pred: 25-29 L) (37.8% win) | 8-2 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 55 | Max. Points Allowed | 46 |
| Min. Points Scored | 3 | Min. Points Allowed | 0 |
| Total Points Scored | 280 | Total Points Allowed | 228 |
| Points Scored Mean | 25.455 | Points Allowed Mean | 20.727 |
| Points Scored Std-Dev | 14.631 | Points Allowed Std-Dev | 15.994 |
| Home Games Won | 4 | Home Games Lost | 1 |
| Away Games Won | 4 | Away Games Lost | 2 |
| Generated: 16 Nov 2008 19:17:38 |
|