| |
 |
University of Rhode Island |
 |
Team Information
| Description | Value | Description | Value |
| Name | Rhode Island | Mascot | Rams |
| Division | FCS | Location | Kingston, RI |
| Conference | Colonial (Northern) | - Map | link |
| Record | 3-9 | - Weather | link |
| Projected | 3-9 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 30 Aug 2008 | Monmouth NJ | Northeast | FCS | 27-24 W | 7-4 |
| 7 Sep 2008 | @ Fordham | Patriot League | FCS | 0-16 L | 5-6 |
| 13 Sep 2008 | New Hampshire | Colonial (Northern) | FCS | 43-51 L | 10-2 |
| 20 Sep 2008 | @ Hofstra | Colonial (Northern) | FCS | 20-23 L | 4-8 |
| 27 Sep 2008 | @ Boston College | ACC (Atlantic) | FBS | 0-42 L | 9-3 |
| 4 Oct 2008 | Brown | Ivy League | FCS | 37-13 W | 7-3 |
| 11 Oct 2008 | @ Towson | Colonial (Southern) | FCS | 32-37 L | 3-9 |
| 18 Oct 2008 | Villanova | Colonial (Southern) | FCS | 7-44 L | 10-2 |
| 25 Oct 2008 | @ William & Mary | Colonial (Southern) | FCS | 24-34 L | 7-4 |
| 1 Nov 2008 | Massachusetts | Colonial (Northern) | FCS | 0-49 L | 7-5 |
| 15 Nov 2008 | Maine | Colonial (Northern) | FCS | 7-37 L | 8-5 |
| 22 Nov 2008 | @ Northeastern | Colonial (Northern) | FCS | 29-14 W | 2-10 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 43 | Max. Points Allowed | 51 |
| Min. Points Scored | 0 | Min. Points Allowed | 13 |
| Total Points Scored | 226 | Total Points Allowed | 384 |
| Points Scored Mean | 18.833 | Points Allowed Mean | 32.000 |
| Points Scored Std-Dev | 15.462 | Points Allowed Std-Dev | 13.598 |
| Home Games Won | 2 | Home Games Lost | 4 |
| Away Games Won | 1 | Away Games Lost | 5 |
| Generated: 30 Nov 2008 20:14:41 |
|