| |
 |
University of Rhode Island |
 |
Team Information
| Description | Value | Description | Value |
| Name | Rhode Island | Mascot | Rams |
| Division | FCS | Location | Kingston, RI |
| Conference | Colonial (Northern) | - Map | link |
| Record | 1-9 | - Weather | link |
| Projected | 2-9 | Winning Out | 57.5% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 5 Sep 2009 | Fordham | Patriot League | FCS | 41-28 W | 4-6 |
| 19 Sep 2009 | @ Massachusetts | Colonial (Northern) | FCS | 10-30 L | 5-5 |
| 26 Sep 2009 | @ Connecticut | Big East | FBS | 10-52 L | 4-5 |
| 3 Oct 2009 | @ Brown | Ivy League | FCS | 20-28 L | 6-3 |
| 10 Oct 2009 | Towson | Colonial (Southern) | FCS | 28-36 L | 2-8 |
| 17 Oct 2009 | Hofstra | Colonial (Northern) | FCS | 16-28 L | 4-6 |
| 24 Oct 2009 | @ Villanova | Colonial (Southern) | FCS | 7-36 L | 9-1 |
| 31 Oct 2009 | William & Mary | Colonial (Southern) | FCS | 14-39 L | 9-1 |
| 7 Nov 2009 | @ New Hampshire | Colonial (Northern) | FCS | 42-55 L | 8-2 |
| 14 Nov 2009 | @ Maine | Colonial (Northern) | FCS | 17-41 L | 5-5 |
| 21 Nov 2009 | Northeastern | Colonial (Northern) | FCS | Pred: 28-26, 57.5% win | 2-8 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 42 | Max. Points Allowed | 55 |
| Min. Points Scored | 7 | Min. Points Allowed | 28 |
| Total Points Scored | 205 | Total Points Allowed | 373 |
| Points Scored Mean | 20.500 | Points Allowed Mean | 37.300 |
| Points Scored Std-Dev | 12.545 | Points Allowed Std-Dev | 9.787 |
| Home Games Won | 1 | Home Games Lost | 3 |
| Away Games Won | 0 | Away Games Lost | 6 |
| Generated: 15 Nov 2009 20:07:29 |
|