| |
 |
Towson University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Towson | Mascot | Tigers |
| Division | FCS | Location | Towson, MD |
| Conference | Colonial | - Map | link |
| Record | 9-3 | - Weather | link |
| Projected | 9-3 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 3 Sep 2011 | Morgan St | Mid-Eastern | FCS | 42-3 W | 5-6 |
| 10 Sep 2011 | Villanova | Colonial | FCS | 31-10 W | 2-9 |
| 24 Sep 2011 | Colgate | Patriot League | FCS | 42-17 W | 5-6 |
| 1 Oct 2011 | @ Maryland | ACC (Atlantic) | FBS | 3-28 L | 2-10 |
| 8 Oct 2011 | Richmond | Colonial | FCS | 31-28 W | 3-8 |
| 15 Oct 2011 | @ Old Dominion | Colonial | FCS | 39-35 W | 10-3 |
| 22 Oct 2011 | @ William & Mary | Colonial | FCS | 38-27 W | 5-6 |
| 29 Oct 2011 | Delaware | Colonial | FCS | 30-35 L | 7-4 |
| 5 Nov 2011 | @ Maine | Colonial | FCS | 40-30 W | 9-4 |
| 12 Nov 2011 | New Hampshire | Colonial | FCS | 56-42 W | 8-4 |
| 19 Nov 2011 | @ Rhode Island | Colonial | FCS | 28-17 W | 3-8 |
| 3 Dec 2011 | Lehigh | Patriot League | FCS | 38-40 L | 11-2 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 56 | Max. Points Allowed | 42 |
| Min. Points Scored | 3 | Min. Points Allowed | 3 |
| Total Points Scored | 418 | Total Points Allowed | 312 |
| Points Scored Mean | 34.833 | Points Allowed Mean | 26.000 |
| Points Scored Std-Dev | 12.532 | Points Allowed Std-Dev | 12.008 |
| Home Games Won | 5 | Home Games Lost | 2 |
| Away Games Won | 4 | Away Games Lost | 1 |
| Generated: 11 Jan 2012 21:51:44 |
|