| |
 |
Villanova University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Villanova | Mascot | Wildcats |
| Division | FCS | Location | Villanova, PA |
| Conference | Colonial | - Map | link |
| Record | 2-9 | - Weather | link |
| Projected | 2-9 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 35 | Max. Points Allowed | 47 |
| Min. Points Scored | 7 | Min. Points Allowed | 17 |
| Total Points Scored | 189 | Total Points Allowed | 336 |
| Points Scored Mean | 17.182 | Points Allowed Mean | 30.545 |
| Points Scored Std-Dev | 9.108 | Points Allowed Std-Dev | 10.405 |
| Home Games Won | 0 | Home Games Lost | 5 |
| Away Games Won | 2 | Away Games Lost | 4 |
| Generated: 11 Jan 2012 21:51:44 |
|