| |
 |
Southern Utah University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Southern Utah | Mascot | Thunderbirds |
| Division | FCS | Location | Cedar City, UT |
| Conference | Great West | - Map | link |
| Record | 4-7 | - Weather | link |
| Projected | 4-7 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 41 | Max. Points Allowed | 69 |
| Min. Points Scored | 7 | Min. Points Allowed | 7 |
| Total Points Scored | 243 | Total Points Allowed | 351 |
| Points Scored Mean | 22.091 | Points Allowed Mean | 31.909 |
| Points Scored Std-Dev | 11.537 | Points Allowed Std-Dev | 19.455 |
| Home Games Won | 2 | Home Games Lost | 3 |
| Away Games Won | 2 | Away Games Lost | 4 |
| Generated: 30 Nov 2008 20:14:41 |
|