| |
 |
North Carolina Central |
 |
Team Information
| Description | Value | Description | Value |
| Name | North Carolina Central | Mascot | Eagles |
| Division | FCS | Location | Durham, NC |
| Conference | I-AA Independent | - Map | link |
| Record | 4-7 | - Weather | link |
| Projected | 4-7 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 53 | Max. Points Allowed | 55 |
| Min. Points Scored | 10 | Min. Points Allowed | 7 |
| Total Points Scored | 282 | Total Points Allowed | 301 |
| Points Scored Mean | 25.636 | Points Allowed Mean | 27.364 |
| Points Scored Std-Dev | 15.227 | Points Allowed Std-Dev | 16.330 |
| Home Games Won | 3 | Home Games Lost | 1 |
| Away Games Won | 1 | Away Games Lost | 6 |
| Generated: 8 Jan 2010 10:00:16 |
|