| |
 |
Brown University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Brown | Mascot | Bears |
| Division | FCS | Location | Providence, RI |
| Conference | Ivy League | - Map | link |
| Record | 7-3 | - Weather | link |
| Projected | 7-3 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 17 Sep 2011 | @ Stony Brook | Big South | FCS | 21-20 W | 9-4 |
| 23 Sep 2011 | @ Harvard | Ivy League | FCS | 7-24 L | 9-1 |
| 1 Oct 2011 | Rhode Island | Colonial | FCS | 35-21 W | 3-8 |
| 8 Oct 2011 | Holy Cross | Patriot League | FCS | 20-13 W | 6-5 |
| 15 Oct 2011 | Princeton | Ivy League | FCS | 34-0 W | 1-9 |
| 22 Oct 2011 | @ Cornell NY | Ivy League | FCS | 35-24 W | 5-5 |
| 29 Oct 2011 | Pennsylvania | Ivy League | FCS | 6-0 W | 5-5 |
| 5 Nov 2011 | @ Yale | Ivy League | FCS | 34-28 W | 5-5 |
| 12 Nov 2011 | Dartmouth | Ivy League | FCS | 16-21 L | 5-5 |
| 19 Nov 2011 | @ Columbia | Ivy League | FCS | 28-35 L | 1-9 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 35 | Max. Points Allowed | 35 |
| Min. Points Scored | 6 | Min. Points Allowed | 0 |
| Total Points Scored | 236 | Total Points Allowed | 186 |
| Points Scored Mean | 23.600 | Points Allowed Mean | 18.600 |
| Points Scored Std-Dev | 11.345 | Points Allowed Std-Dev | 11.316 |
| Home Games Won | 4 | Home Games Lost | 1 |
| Away Games Won | 3 | Away Games Lost | 2 |
| Generated: 11 Jan 2012 21:51:44 |
|