| |
 |
Brown University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Brown | Mascot | Bears |
| Division | FCS | Location | Providence, RI |
| Conference | Ivy League | - Map | link |
| Record | 6-4 | - Weather | link |
| Projected | 6-4 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 19 Sep 2009 | @ Stony Brook | Big South | FCS | 20-21 L | 6-5 |
| 25 Sep 2009 | @ Harvard | Ivy League | FCS | 21-24 L | 7-3 |
| 3 Oct 2009 | Rhode Island | Colonial (Northern) | FCS | 28-20 W | 1-10 |
| 10 Oct 2009 | Holy Cross | Patriot League | FCS | 34-31 W | 9-3 |
| 17 Oct 2009 | Princeton | Ivy League | FCS | 34-17 W | 4-6 |
| 24 Oct 2009 | @ Cornell NY | Ivy League | FCS | 34-14 W | 2-8 |
| 31 Oct 2009 | Pennsylvania | Ivy League | FCS | 7-14 L | 8-2 |
| 7 Nov 2009 | @ Yale | Ivy League | FCS | 35-21 W | 4-6 |
| 14 Nov 2009 | Dartmouth | Ivy League | FCS | 14-7 W | 2-8 |
| 21 Nov 2009 | @ Columbia | Ivy League | FCS | 14-28 L | 4-6 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 35 | Max. Points Allowed | 31 |
| Min. Points Scored | 7 | Min. Points Allowed | 7 |
| Total Points Scored | 241 | Total Points Allowed | 197 |
| Points Scored Mean | 24.100 | Points Allowed Mean | 19.700 |
| Points Scored Std-Dev | 10.279 | Points Allowed Std-Dev | 7.088 |
| Home Games Won | 4 | Home Games Lost | 1 |
| Away Games Won | 2 | Away Games Lost | 3 |
| Generated: 8 Jan 2010 10:00:16 |
|