| |
 |
Brown University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Brown | Mascot | Bears |
| Division | FCS | Location | Providence, RI |
| Conference | Ivy League | - Map | link |
| Record | 7-3 | - Weather | link |
| Projected | 7-3 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 20 Sep 2008 | Stony Brook | Big South | FCS | 17-7 W | 5-6 |
| 27 Sep 2008 | Harvard | Ivy League | FCS | 24-22 W | 9-1 |
| 4 Oct 2008 | @ Rhode Island | Colonial (Northern) | FCS | 13-37 L | 3-9 |
| 11 Oct 2008 | @ Holy Cross | Patriot League | FCS | 34-41 L | 7-4 |
| 18 Oct 2008 | @ Princeton | Ivy League | FCS | 31-10 W | 4-6 |
| 25 Oct 2008 | Cornell NY | Ivy League | FCS | 27-7 W | 4-6 |
| 1 Nov 2008 | @ Pennsylvania | Ivy League | FCS | 34-27 W | 6-4 |
| 8 Nov 2008 | Yale | Ivy League | FCS | 3-13 L | 6-4 |
| 15 Nov 2008 | @ Dartmouth | Ivy League | FCS | 45-16 W | 0-10 |
| 22 Nov 2008 | Columbia | Ivy League | FCS | 41-10 W | 2-8 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 45 | Max. Points Allowed | 41 |
| Min. Points Scored | 3 | Min. Points Allowed | 7 |
| Total Points Scored | 269 | Total Points Allowed | 190 |
| Points Scored Mean | 26.900 | Points Allowed Mean | 19.000 |
| Points Scored Std-Dev | 12.974 | Points Allowed Std-Dev | 12.365 |
| Home Games Won | 4 | Home Games Lost | 1 |
| Away Games Won | 3 | Away Games Lost | 2 |
| Generated: 30 Nov 2008 20:14:41 |
|