| |
 |
University of Pennsylvania |
 |
Team Information
| Description | Value | Description | Value |
| Name | Pennsylvania | Mascot | Quakers |
| Division | FCS | Location | Philadelphia, PA |
| Conference | Ivy League | - Map | link |
| Record | 5-5 | - Weather | link |
| Projected | 5-5 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 17 Sep 2011 | Lafayette | Patriot League | FCS | 12-37 L | 4-7 |
| 24 Sep 2011 | Villanova | Colonial | FCS | 21-30 L | 2-9 |
| 1 Oct 2011 | @ Dartmouth | Ivy League | FCS | 22-20 W | 5-5 |
| 8 Oct 2011 | Fordham | Patriot League | FCS | 35-20 W | 1-10 |
| 15 Oct 2011 | @ Columbia | Ivy League | FCS | 27-20 W | 1-9 |
| 22 Oct 2011 | Yale | Ivy League | FCS | 37-25 W | 5-5 |
| 29 Oct 2011 | @ Brown | Ivy League | FCS | 0-6 L | 7-3 |
| 5 Nov 2011 | Princeton | Ivy League | FCS | 37-9 W | 1-9 |
| 12 Nov 2011 | @ Harvard | Ivy League | FCS | 20-37 L | 9-1 |
| 19 Nov 2011 | Cornell NY | Ivy League | FCS | 38-48 L | 5-5 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 38 | Max. Points Allowed | 48 |
| Min. Points Scored | 0 | Min. Points Allowed | 6 |
| Total Points Scored | 249 | Total Points Allowed | 252 |
| Points Scored Mean | 24.900 | Points Allowed Mean | 25.200 |
| Points Scored Std-Dev | 12.494 | Points Allowed Std-Dev | 13.054 |
| Home Games Won | 3 | Home Games Lost | 3 |
| Away Games Won | 2 | Away Games Lost | 2 |
| Generated: 11 Jan 2012 21:51:44 |
|