| |
 |
Harvard University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Harvard | Mascot | Crimson |
| Division | FCS | Location | Cambridge, MA |
| Conference | Ivy League | - Map | link |
| Record | 9-1 | - Weather | link |
| Projected | 9-1 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 19 Sep 2008 | Holy Cross | Patriot League | FCS | 25-24 W | 7-4 |
| 27 Sep 2008 | @ Brown | Ivy League | FCS | 22-24 L | 7-3 |
| 4 Oct 2008 | @ Lafayette | Patriot League | FCS | 27-13 W | 7-4 |
| 11 Oct 2008 | Cornell NY | Ivy League | FCS | 38-17 W | 4-6 |
| 18 Oct 2008 | Lehigh | Patriot League | FCS | 27-24 W | 5-6 |
| 25 Oct 2008 | @ Princeton | Ivy League | FCS | 24-20 W | 4-6 |
| 1 Nov 2008 | @ Dartmouth | Ivy League | FCS | 35-7 W | 0-10 |
| 8 Nov 2008 | Columbia | Ivy League | FCS | 42-28 W | 2-8 |
| 15 Nov 2008 | @ Pennsylvania | Ivy League | FCS | 24-21 W | 6-4 |
| 22 Nov 2008 | Yale | Ivy League | FCS | 10-0 W | 6-4 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 42 | Max. Points Allowed | 28 |
| Min. Points Scored | 10 | Min. Points Allowed | 0 |
| Total Points Scored | 274 | Total Points Allowed | 178 |
| Points Scored Mean | 27.400 | Points Allowed Mean | 17.800 |
| Points Scored Std-Dev | 9.095 | Points Allowed Std-Dev | 8.766 |
| Home Games Won | 5 | Home Games Lost | 0 |
| Away Games Won | 4 | Away Games Lost | 1 |
| Generated: 30 Nov 2008 20:14:41 |
|