| |
 |
Delaware State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Delaware St | Mascot | Hornets |
| Division | FCS | Location | Dover, DE |
| Conference | Mid-Eastern | - Map | link |
| Record | 3-8 | - Weather | link |
| Projected | 3-8 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 39 | Max. Points Allowed | 69 |
| Min. Points Scored | 0 | Min. Points Allowed | 12 |
| Total Points Scored | 159 | Total Points Allowed | 380 |
| Points Scored Mean | 14.455 | Points Allowed Mean | 34.545 |
| Points Scored Std-Dev | 13.823 | Points Allowed Std-Dev | 16.102 |
| Home Games Won | 2 | Home Games Lost | 3 |
| Away Games Won | 1 | Away Games Lost | 5 |
| Generated: 11 Jan 2012 21:51:44 |
|