| |
 |
Florida A&M University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Florida A&M | Mascot | Rattlers |
| Division | FCS | Location | Tallahassee, FL |
| Conference | Mid-Eastern | - Map | link |
| Record | 7-3 | - Weather | link |
| Projected | 8-3 | Winning Out | 83.6% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 48 | Max. Points Allowed | 48 |
| Min. Points Scored | 0 | Min. Points Allowed | 10 |
| Total Points Scored | 266 | Total Points Allowed | 227 |
| Points Scored Mean | 26.600 | Points Allowed Mean | 22.700 |
| Points Scored Std-Dev | 12.997 | Points Allowed Std-Dev | 12.482 |
| Home Games Won | 4 | Home Games Lost | 0 |
| Away Games Won | 3 | Away Games Lost | 3 |
| Generated: 15 Nov 2009 20:07:29 |
|