| |
 |
Western Illinois University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Western Illinois | Mascot | Leathernecks |
| Division | FCS | Location | Macomb, IL |
| Conference | Missouri Valley | - Map | link |
| Record | 6-5 | - Weather | link |
| Projected | 6-5 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 63 | Max. Points Allowed | 45 |
| Min. Points Scored | 6 | Min. Points Allowed | 0 |
| Total Points Scored | 355 | Total Points Allowed | 239 |
| Points Scored Mean | 32.273 | Points Allowed Mean | 21.727 |
| Points Scored Std-Dev | 17.327 | Points Allowed Std-Dev | 13.229 |
| Home Games Won | 4 | Home Games Lost | 2 |
| Away Games Won | 2 | Away Games Lost | 3 |
| Generated: 8 Dec 2008 07:32:16 |
|