| |
 |
Youngstown State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Youngstown St | Mascot | Penguins |
| Division | FCS | Location | Youngstown, OH |
| Conference | Missouri Valley | - Map | link |
| Record | 5-5 | - Weather | link |
| Projected | 5-6 | Winning Out | 30.7% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 38 | Max. Points Allowed | 38 |
| Min. Points Scored | 3 | Min. Points Allowed | 0 |
| Total Points Scored | 193 | Total Points Allowed | 208 |
| Points Scored Mean | 19.300 | Points Allowed Mean | 20.800 |
| Points Scored Std-Dev | 14.863 | Points Allowed Std-Dev | 9.750 |
| Home Games Won | 3 | Home Games Lost | 2 |
| Away Games Won | 2 | Away Games Lost | 3 |
| Generated: 15 Nov 2009 20:07:29 |
|