| |
 |
Tennessee Tech University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Tennessee Tech | Mascot | Golden Eagles |
| Division | FCS | Location | Cookeville, TN |
| Conference | Ohio Valley | - Map | link |
| Record | 7-4 | - Weather | link |
| Projected | 7-4 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 56 | Max. Points Allowed | 42 |
| Min. Points Scored | 7 | Min. Points Allowed | 7 |
| Total Points Scored | 355 | Total Points Allowed | 279 |
| Points Scored Mean | 32.273 | Points Allowed Mean | 25.364 |
| Points Scored Std-Dev | 14.423 | Points Allowed Std-Dev | 12.250 |
| Home Games Won | 3 | Home Games Lost | 3 |
| Away Games Won | 4 | Away Games Lost | 1 |
| Generated: 11 Jan 2012 21:51:44 |
|