| |
 |
Elon University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Elon | Mascot | Phoenix |
| Division | FCS | Location | Elon, NC |
| Conference | Southern | - Map | link |
| Record | 8-2 | - Weather | link |
| Projected | 9-2 | Winning Out | 78.1% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 56 | Max. Points Allowed | 35 |
| Min. Points Scored | 7 | Min. Points Allowed | 0 |
| Total Points Scored | 325 | Total Points Allowed | 135 |
| Points Scored Mean | 32.500 | Points Allowed Mean | 13.500 |
| Points Scored Std-Dev | 16.133 | Points Allowed Std-Dev | 10.512 |
| Home Games Won | 4 | Home Games Lost | 1 |
| Away Games Won | 4 | Away Games Lost | 1 |
| Generated: 15 Nov 2009 20:07:29 |
|