| |
 |
Alabama A&M University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Alabama A&M | Mascot | Bulldogs |
| Division | FCS | Location | Normal, AL |
| Conference | SWAC (East) | - Map | link |
| Record | 8-4 | - Weather | link |
| Projected | 8-4 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 37 | Max. Points Allowed | 34 |
| Min. Points Scored | 6 | Min. Points Allowed | 6 |
| Total Points Scored | 242 | Total Points Allowed | 222 |
| Points Scored Mean | 20.167 | Points Allowed Mean | 18.500 |
| Points Scored Std-Dev | 8.840 | Points Allowed Std-Dev | 7.180 |
| Home Games Won | 4 | Home Games Lost | 3 |
| Away Games Won | 4 | Away Games Lost | 1 |
| Generated: 11 Jan 2012 21:51:44 |
|