| |
 |
Alabama State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Alabama St | Mascot | Hornets |
| Division | FCS | Location | Montgomery, AL |
| Conference | SWAC (East) | - Map | link |
| Record | 8-3 | - Weather | link |
| Projected | 8-3 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 43 | Max. Points Allowed | 29 |
| Min. Points Scored | 7 | Min. Points Allowed | 7 |
| Total Points Scored | 294 | Total Points Allowed | 192 |
| Points Scored Mean | 26.727 | Points Allowed Mean | 17.455 |
| Points Scored Std-Dev | 10.287 | Points Allowed Std-Dev | 7.005 |
| Home Games Won | 4 | Home Games Lost | 2 |
| Away Games Won | 4 | Away Games Lost | 1 |
| Generated: 11 Jan 2012 21:51:44 |
|