| |
 |
Winston-Salem St |
 |
Team Information
| Description | Value | Description | Value |
| Name | Winston-Salem St | Mascot | Rams |
| Division | II | Location | Winston-Salem, NC |
| Conference | CIAA (Southern) | - Map | link |
| Record | 13-1 | - Weather | link |
| Projected | 13-1 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 67 | Max. Points Allowed | 28 |
| Min. Points Scored | 14 | Min. Points Allowed | 7 |
| Total Points Scored | 554 | Total Points Allowed | 224 |
| Points Scored Mean | 39.571 | Points Allowed Mean | 16.000 |
| Points Scored Std-Dev | 17.235 | Points Allowed Std-Dev | 7.656 |
| Home Games Won | 7 | Home Games Lost | 1 |
| Away Games Won | 6 | Away Games Lost | 0 |
| Generated: 11 Jan 2012 21:51:45 |
|