| |
 |
Harding University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Harding | Mascot | Bisons |
| Division | II | Location | Searcy, AR |
| Conference | Great American | - Map | link |
| Record | 3-7 | - Weather | link |
| Projected | 3-7 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 70 | Max. Points Allowed | 49 |
| Min. Points Scored | 16 | Min. Points Allowed | 9 |
| Total Points Scored | 315 | Total Points Allowed | 289 |
| Points Scored Mean | 31.500 | Points Allowed Mean | 28.900 |
| Points Scored Std-Dev | 19.929 | Points Allowed Std-Dev | 11.789 |
| Home Games Won | 2 | Home Games Lost | 3 |
| Away Games Won | 1 | Away Games Lost | 4 |
| Generated: 11 Jan 2012 21:51:45 |
|