| |
 |
University of Pittsburgh |
 |
Team Information
| Description | Value | Description | Value |
| Name | Pittsburgh | Mascot | Panthers |
| Division | FBS | Location | Pittsburgh, PA |
| Conference | Big East | - Map | link |
| Record | 9-1 | - Weather | link |
| Projected | 10-2 | Winning Out | 35.1% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 5 Sep 2009 | Youngstown St | Missouri Valley | FCS | 38-3 W | 5-5 |
| 12 Sep 2009 | @ Buffalo | MAC (East) | FBS | 54-27 W | 3-7 |
| 19 Sep 2009 | Navy | I-A Independent | FBS | 27-14 W | 8-3 |
| 26 Sep 2009 | @ North Carolina St | ACC (Atlantic) | FBS | 31-38 L | 4-6 |
| 2 Oct 2009 | @ Louisville | Big East | FBS | 35-10 W | 4-6 |
| 10 Oct 2009 | Connecticut | Big East | FBS | 24-21 W | 4-5 |
| 16 Oct 2009 | @ Rutgers | Big East | FBS | 24-17 W | 7-2 |
| 24 Oct 2009 | South Florida | Big East | FBS | 41-14 W | 6-3 |
| 7 Nov 2009 | Syracuse | Big East | FBS | 37-10 W | 3-7 |
| 14 Nov 2009 | Notre Dame | I-A Independent | FBS | 27-22 W | 6-4 |
| 27 Nov 2009 | @ West Virginia | Big East | FBS | Pred: 27-22, 62.7% win | 7-3 |
| 5 Dec 2009 | Cincinnati | Big East | FBS | Pred: 28-26, 55.9% win | 10-0 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 54 | Max. Points Allowed | 38 |
| Min. Points Scored | 24 | Min. Points Allowed | 3 |
| Total Points Scored | 338 | Total Points Allowed | 176 |
| Points Scored Mean | 33.800 | Points Allowed Mean | 17.600 |
| Points Scored Std-Dev | 9.319 | Points Allowed Std-Dev | 9.947 |
| Home Games Won | 6 | Home Games Lost | 0 |
| Away Games Won | 3 | Away Games Lost | 1 |
| Generated: 15 Nov 2009 20:07:28 |
|