| |
 |
University of Minnesota |
 |
Team Information
| Description | Value | Description | Value |
| Name | Minnesota | Mascot | Golden Gophers |
| Division | FBS | Location | Minneapolis, MN |
| Conference | Big Ten | - Map | link |
| Record | 6-5 | - Weather | link |
| Projected | 6-6 | Winning Out | 15.8% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 5 Sep 2009 | @ Syracuse | Big East | FBS | 23-20 W | 3-7 |
| 12 Sep 2009 | Air Force | MWC | FBS | 20-13 W | 7-4 |
| 19 Sep 2009 | California | Pac-10 | FBS | 21-35 L | 7-3 |
| 26 Sep 2009 | @ Northwestern | Big Ten | FBS | 35-24 W | 7-4 |
| 3 Oct 2009 | Wisconsin | Big Ten | FBS | 28-31 L | 8-2 |
| 10 Oct 2009 | Purdue | Big Ten | FBS | 35-20 W | 4-7 |
| 17 Oct 2009 | @ Penn State | Big Ten | FBS | 0-20 L | 9-2 |
| 24 Oct 2009 | @ Ohio State | Big Ten | FBS | 7-38 L | 9-2 |
| 31 Oct 2009 | Michigan St | Big Ten | FBS | 42-34 W | 6-5 |
| 7 Nov 2009 | Illinois | Big Ten | FBS | 32-35 L | 3-7 |
| 14 Nov 2009 | South Dakota St | Missouri Valley | FCS | 16-13 W | 7-3 |
| 21 Nov 2009 | @ Iowa | Big Ten | FBS | Pred: 15-29, 15.8% win | 9-2 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 42 | Max. Points Allowed | 38 |
| Min. Points Scored | 0 | Min. Points Allowed | 13 |
| Total Points Scored | 259 | Total Points Allowed | 283 |
| Points Scored Mean | 23.545 | Points Allowed Mean | 25.727 |
| Points Scored Std-Dev | 12.644 | Points Allowed Std-Dev | 9.188 |
| Home Games Won | 4 | Home Games Lost | 3 |
| Away Games Won | 2 | Away Games Lost | 2 |
| Generated: 15 Nov 2009 20:07:28 |
|