| |
 |
Northwestern University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Northwestern | Mascot | Wildcats |
| Division | FBS | Location | Evanston, IL |
| Conference | Big Ten | - Map | link |
| Record | 7-4 | - Weather | link |
| Projected | 7-5 | Winning Out | 29.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 5 Sep 2009 | Towson | Colonial (Southern) | FCS | 47-14 W | 2-8 |
| 12 Sep 2009 | Eastern Michigan | MAC (West) | FBS | 27-24 W | 0-10 |
| 19 Sep 2009 | @ Syracuse | Big East | FBS | 34-37 L | 3-7 |
| 26 Sep 2009 | Minnesota | Big Ten | FBS | 24-35 L | 6-5 |
| 3 Oct 2009 | @ Purdue | Big Ten | FBS | 27-21 W | 4-7 |
| 10 Oct 2009 | Miami OH | MAC (East) | FBS | 16-6 W | 1-10 |
| 17 Oct 2009 | @ Michigan St | Big Ten | FBS | 14-24 L | 6-5 |
| 24 Oct 2009 | Indiana | Big Ten | FBS | 29-28 W | 4-7 |
| 31 Oct 2009 | Penn State | Big Ten | FBS | 13-34 L | 9-2 |
| 7 Nov 2009 | @ Iowa | Big Ten | FBS | 17-10 W | 9-2 |
| 14 Nov 2009 | @ Illinois | Big Ten | FBS | 21-16 W | 3-7 |
| 21 Nov 2009 | Wisconsin | Big Ten | FBS | Pred: 21-28, 29.0% win | 8-2 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 47 | Max. Points Allowed | 37 |
| Min. Points Scored | 13 | Min. Points Allowed | 6 |
| Total Points Scored | 269 | Total Points Allowed | 249 |
| Points Scored Mean | 24.455 | Points Allowed Mean | 22.636 |
| Points Scored Std-Dev | 10.063 | Points Allowed Std-Dev | 10.385 |
| Home Games Won | 4 | Home Games Lost | 2 |
| Away Games Won | 3 | Away Games Lost | 2 |
| Generated: 15 Nov 2009 20:07:28 |
|