| |
 |
Seton Hill University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Seton Hill | Mascot | Griffins |
| Division | II | Location | Greensburg, PA |
| Conference | West Virginia IAC | - Map | link |
| Record | 1-10 | - Weather | link |
| Projected | 1-10 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 44 | Max. Points Allowed | 64 |
| Min. Points Scored | 7 | Min. Points Allowed | 18 |
| Total Points Scored | 228 | Total Points Allowed | 434 |
| Points Scored Mean | 20.727 | Points Allowed Mean | 39.455 |
| Points Scored Std-Dev | 11.226 | Points Allowed Std-Dev | 15.699 |
| Home Games Won | 0 | Home Games Lost | 7 |
| Away Games Won | 1 | Away Games Lost | 3 |
| Generated: 11 Jan 2012 21:51:45 |
|