| |
 |
University of Memphis |
 |
Team Information
| Description | Value | Description | Value |
| Name | Memphis | Mascot | Tigers |
| Division | FBS | Location | Memphis, TN |
| Conference | C-USA (East) | - Map | link |
| Record | 2-8 | - Weather | link |
| Projected | 2-10 | Winning Out | 0.7% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 41 | Max. Points Allowed | 56 |
| Min. Points Scored | 14 | Min. Points Allowed | 14 |
| Total Points Scored | 218 | Total Points Allowed | 330 |
| Points Scored Mean | 21.800 | Points Allowed Mean | 33.000 |
| Points Scored Std-Dev | 9.659 | Points Allowed Std-Dev | 11.935 |
| Home Games Won | 2 | Home Games Lost | 4 |
| Away Games Won | 0 | Away Games Lost | 4 |
| Generated: 15 Nov 2009 20:07:28 |
|