| |
 |
North Carolina State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | North Carolina St | Mascot | Wolfpack |
| Division | FBS | Location | Raleigh, NC |
| Conference | ACC (Atlantic) | - Map | link |
| Record | 4-6 | - Weather | link |
| Projected | 4-8 | Winning Out | 2.6% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 3 Sep 2009 | South Carolina | SEC (East) | FBS | 3-7 L | 6-5 |
| 12 Sep 2009 | Murray St | Ohio Valley | FCS | 65-7 W | 3-7 |
| 19 Sep 2009 | Gardner-Webb | Big South | FCS | 45-14 W | 5-5 |
| 26 Sep 2009 | Pittsburgh | Big East | FBS | 38-31 W | 9-1 |
| 3 Oct 2009 | @ Wake Forest | ACC (Atlantic) | FBS | 24-30 L | 4-7 |
| 10 Oct 2009 | Duke | ACC (Coastal) | FBS | 28-49 L | 5-5 |
| 17 Oct 2009 | @ Boston College | ACC (Atlantic) | FBS | 20-52 L | 7-3 |
| 31 Oct 2009 | @ Florida St | ACC (Atlantic) | FBS | 42-45 L | 5-5 |
| 7 Nov 2009 | Maryland | ACC (Atlantic) | FBS | 38-31 W | 2-8 |
| 14 Nov 2009 | Clemson | ACC (Atlantic) | FBS | 23-43 L | 7-3 |
| 21 Nov 2009 | @ Virginia Tech | ACC (Coastal) | FBS | Pred: 18-39, 7.3% win | 7-3 |
| 28 Nov 2009 | North Carolina | ACC (Coastal) | FBS | Pred: 23-28, 35.1% win | 7-3 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 65 | Max. Points Allowed | 52 |
| Min. Points Scored | 3 | Min. Points Allowed | 7 |
| Total Points Scored | 326 | Total Points Allowed | 309 |
| Points Scored Mean | 32.600 | Points Allowed Mean | 30.900 |
| Points Scored Std-Dev | 16.906 | Points Allowed Std-Dev | 16.822 |
| Home Games Won | 4 | Home Games Lost | 3 |
| Away Games Won | 0 | Away Games Lost | 3 |
| Generated: 15 Nov 2009 20:07:28 |
|