| |
 |
University at Buffalo |
 |
Team Information
| Description | Value | Description | Value |
| Name | Buffalo | Mascot | Bulls |
| Division | FBS | Location | Buffalo, NY |
| Conference | MAC (East) | - Map | link |
| Record | 3-7 | - Weather | link |
| Projected | 4-8 | Winning Out | 35.3% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 5 Sep 2009 | @ UTEP | C-USA (West) | FBS | 23-17 W | 3-7 |
| 12 Sep 2009 | Pittsburgh | Big East | FBS | 27-54 L | 9-1 |
| 19 Sep 2009 | @ Central Florida | C-USA (East) | FBS | 17-23 L | 6-4 |
| 26 Sep 2009 | @ Temple | MAC (East) | FBS | 13-37 L | 8-2 |
| 3 Oct 2009 | Central Michigan | MAC (West) | FBS | 13-20 L | 8-2 |
| 10 Oct 2009 | Gardner-Webb | Big South | FCS | 40-3 W | 5-5 |
| 17 Oct 2009 | Akron | MAC (East) | FBS | 21-17 W | 2-8 |
| 24 Oct 2009 | @ Western Michigan | MAC (West) | FBS | 31-34 L | 5-6 |
| 3 Nov 2009 | Bowling Green | MAC (East) | FBS | 29-30 L | 5-5 |
| 10 Nov 2009 | Ohio U. | MAC (East) | FBS | 24-27 L | 7-3 |
| 18 Nov 2009 | @ Miami OH | MAC (East) | FBS | Pred: 28-21, 70.7% win | 1-10 |
| 27 Nov 2009 | @ Kent St | MAC (East) | FBS | Pred: 24-23, 50.0% win | 5-5 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 40 | Max. Points Allowed | 54 |
| Min. Points Scored | 13 | Min. Points Allowed | 3 |
| Total Points Scored | 238 | Total Points Allowed | 262 |
| Points Scored Mean | 23.800 | Points Allowed Mean | 26.200 |
| Points Scored Std-Dev | 8.430 | Points Allowed Std-Dev | 13.831 |
| Home Games Won | 2 | Home Games Lost | 4 |
| Away Games Won | 1 | Away Games Lost | 3 |
| Generated: 15 Nov 2009 20:07:28 |
|