| |
 |
Kent State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Kent St | Mascot | Golden Flashes |
| Division | FBS | Location | Kent, OH |
| Conference | MAC (East) | - Map | link |
| Record | 5-7 | - Weather | link |
| Projected | 5-7 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 35 | Max. Points Allowed | 48 |
| Min. Points Scored | 0 | Min. Points Allowed | 3 |
| Total Points Scored | 205 | Total Points Allowed | 291 |
| Points Scored Mean | 17.083 | Points Allowed Mean | 24.250 |
| Points Scored Std-Dev | 11.905 | Points Allowed Std-Dev | 13.233 |
| Home Games Won | 4 | Home Games Lost | 2 |
| Away Games Won | 1 | Away Games Lost | 5 |
| Generated: 11 Jan 2012 21:51:44 |
|