| |
 |
Ohio University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Ohio U. | Mascot | Bobcats |
| Division | FBS | Location | Athens, OH |
| Conference | MAC (East) | - Map | link |
| Record | 10-4 | - Weather | link |
| Projected | 10-4 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 44 | Max. Points Allowed | 38 |
| Min. Points Scored | 17 | Min. Points Allowed | 3 |
| Total Points Scored | 427 | Total Points Allowed | 310 |
| Points Scored Mean | 30.500 | Points Allowed Mean | 22.143 |
| Points Scored Std-Dev | 9.541 | Points Allowed Std-Dev | 10.633 |
| Home Games Won | 5 | Home Games Lost | 2 |
| Away Games Won | 5 | Away Games Lost | 2 |
| Generated: 11 Jan 2012 21:51:44 |
|