| |
 |
Northern Illinois University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Northern Illinois | Mascot | Huskies |
| Division | FBS | Location | DeKalb, IL |
| Conference | MAC (West) | - Map | link |
| Record | 11-3 | - Weather | link |
| Projected | 11-3 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 63 | Max. Points Allowed | 60 |
| Min. Points Scored | 7 | Min. Points Allowed | 10 |
| Total Points Scored | 536 | Total Points Allowed | 424 |
| Points Scored Mean | 38.286 | Points Allowed Mean | 30.286 |
| Points Scored Std-Dev | 14.456 | Points Allowed Std-Dev | 15.524 |
| Home Games Won | 6 | Home Games Lost | 1 |
| Away Games Won | 5 | Away Games Lost | 2 |
| Generated: 11 Jan 2012 21:51:44 |
|