| |
 |
Menlo |
 |
Team Information
| Description | Value | Description | Value |
| Name | Menlo | Mascot | Oaks |
| Division | NAIA | Location | Atherton, CA |
| Conference | NAIA Independent | - Map | link |
| Record | 4-5 | - Weather | link |
| Projected | 4-5 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 41 | Max. Points Allowed | 49 |
| Min. Points Scored | 6 | Min. Points Allowed | 0 |
| Total Points Scored | 155 | Total Points Allowed | 192 |
| Points Scored Mean | 17.222 | Points Allowed Mean | 21.333 |
| Points Scored Std-Dev | 11.421 | Points Allowed Std-Dev | 13.463 |
| Home Games Won | 0 | Home Games Lost | 3 |
| Away Games Won | 4 | Away Games Lost | 2 |
| Generated: 11 Jan 2012 21:51:45 |
|