| |
 |
University of Wyoming |
 |
Team Information
| Description | Value | Description | Value |
| Name | Wyoming | Mascot | Cowboys |
| Division | FBS | Location | Laramie, WY |
| Conference | MWC | - Map | link |
| Record | 8-5 | - Weather | link |
| Projected | 8-5 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 45 | Max. Points Allowed | 63 |
| Min. Points Scored | 14 | Min. Points Allowed | 10 |
| Total Points Scored | 339 | Total Points Allowed | 361 |
| Points Scored Mean | 26.077 | Points Allowed Mean | 27.769 |
| Points Scored Std-Dev | 10.095 | Points Allowed Std-Dev | 14.555 |
| Home Games Won | 4 | Home Games Lost | 3 |
| Away Games Won | 4 | Away Games Lost | 2 |
| Generated: 11 Jan 2012 21:51:44 |
|