| |
 |
University of California - Berkeley |
 |
Team Information
| Description | Value | Description | Value |
| Name | California | Mascot | Golden Bears |
| Division | FBS | Location | Berkeley, CA |
| Conference | Pac-10 | - Map | link |
| Record | 7-3 | - Weather | link |
| Projected | 8-4 | Winning Out | 25.6% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 5 Sep 2009 | Maryland | ACC (Atlantic) | FBS | 52-13 W | 2-8 |
| 12 Sep 2009 | Eastern Washington | Big Sky | FCS | 59-7 W | 7-3 |
| 19 Sep 2009 | @ Minnesota | Big Ten | FBS | 35-21 W | 6-5 |
| 26 Sep 2009 | @ Oregon | Pac-10 | FBS | 3-42 L | 8-2 |
| 3 Oct 2009 | Southern Cal | Pac-10 | FBS | 3-30 L | 7-3 |
| 17 Oct 2009 | @ UCLA | Pac-10 | FBS | 45-26 W | 5-5 |
| 24 Oct 2009 | Washington St | Pac-10 | FBS | 49-17 W | 1-9 |
| 31 Oct 2009 | @ Arizona St | Pac-10 | FBS | 23-21 W | 4-6 |
| 7 Nov 2009 | Oregon St | Pac-10 | FBS | 14-31 L | 7-3 |
| 14 Nov 2009 | Arizona | Pac-10 | FBS | 24-16 W | 6-3 |
| 21 Nov 2009 | @ Stanford | Pac-10 | FBS | Pred: 28-33, 37.9% win | 7-3 |
| 5 Dec 2009 | @ Washington | Pac-10 | FBS | Pred: 31-24, 67.6% win | 3-7 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 59 | Max. Points Allowed | 42 |
| Min. Points Scored | 3 | Min. Points Allowed | 7 |
| Total Points Scored | 307 | Total Points Allowed | 224 |
| Points Scored Mean | 30.700 | Points Allowed Mean | 22.400 |
| Points Scored Std-Dev | 20.358 | Points Allowed Std-Dev | 10.157 |
| Home Games Won | 4 | Home Games Lost | 2 |
| Away Games Won | 3 | Away Games Lost | 1 |
| Generated: 15 Nov 2009 20:07:29 |
|