| |
 |
University of Washington |
 |
Team Information
| Description | Value | Description | Value |
| Name | Washington | Mascot | Huskies |
| Division | FBS | Location | Seattle, WA |
| Conference | Pac-12 (North) | - Map | link |
| Record | 7-6 | - Weather | link |
| Projected | 7-6 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 3 Sep 2011 | Eastern Washington | Big Sky | FCS | 30-27 W | 6-5 |
| 10 Sep 2011 | Hawai`i | WAC | FBS | 40-32 W | 6-7 |
| 17 Sep 2011 | @ Nebraska | Big Ten (Legends) | FBS | 38-51 L | 9-4 |
| 24 Sep 2011 | California | Pac-12 (South) | FBS | 31-23 W | 7-6 |
| 1 Oct 2011 | @ Utah | Pac-12 (South) | FBS | 31-14 W | 8-5 |
| 15 Oct 2011 | Colorado | Pac-12 (North) | FBS | 52-24 W | 3-10 |
| 22 Oct 2011 | @ Stanford | Pac-12 (North) | FBS | 21-65 L | 11-2 |
| 29 Oct 2011 | Arizona | Pac-12 (South) | FBS | 42-31 W | 4-8 |
| 5 Nov 2011 | Oregon | Pac-12 (North) | FBS | 17-34 L | 12-2 |
| 12 Nov 2011 | @ Southern Cal | Pac-12 (South) | FBS | 17-40 L | 10-2 |
| 19 Nov 2011 | @ Oregon St | Pac-12 (North) | FBS | 21-38 L | 3-9 |
| 26 Nov 2011 | Washington St | Pac-12 (North) | FBS | 38-21 W | 4-8 |
| 29 Dec 2011 | Baylor | Big 12 | FBS | 56-67 L | 10-3 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 56 | Max. Points Allowed | 67 |
| Min. Points Scored | 17 | Min. Points Allowed | 14 |
| Total Points Scored | 434 | Total Points Allowed | 467 |
| Points Scored Mean | 33.385 | Points Allowed Mean | 35.923 |
| Points Scored Std-Dev | 12.534 | Points Allowed Std-Dev | 16.317 |
| Home Games Won | 6 | Home Games Lost | 1 |
| Away Games Won | 1 | Away Games Lost | 5 |
| Generated: 11 Jan 2012 21:51:44 |
|