| |
 |
University of California - Berkeley |
 |
Team Information
| Description | Value | Description | Value |
| Name | California | Mascot | Golden Bears |
| Division | FBS | Location | Berkeley, CA |
| Conference | Pac-12 (South) | - Map | link |
| Record | 7-6 | - Weather | link |
| Projected | 7-6 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 3 Sep 2011 | Fresno St | WAC | FBS | 36-21 W | 4-9 |
| 10 Sep 2011 | @ Colorado | Pac-12 (North) | FBS | 36-33 W | 3-10 |
| 17 Sep 2011 | Presbyterian | Big South | FCS | 63-12 W | 4-7 |
| 24 Sep 2011 | @ Washington | Pac-12 (North) | FBS | 23-31 L | 7-6 |
| 6 Oct 2011 | @ Oregon | Pac-12 (North) | FBS | 15-43 L | 12-2 |
| 13 Oct 2011 | Southern Cal | Pac-12 (South) | FBS | 9-30 L | 10-2 |
| 22 Oct 2011 | Utah | Pac-12 (South) | FBS | 34-10 W | 8-5 |
| 29 Oct 2011 | @ UCLA | Pac-12 (South) | FBS | 14-31 L | 6-8 |
| 5 Nov 2011 | Washington St | Pac-12 (North) | FBS | 30-7 W | 4-8 |
| 12 Nov 2011 | Oregon St | Pac-12 (North) | FBS | 23-6 W | 3-9 |
| 19 Nov 2011 | @ Stanford | Pac-12 (North) | FBS | 28-31 L | 11-2 |
| 25 Nov 2011 | @ Arizona St | Pac-12 (South) | FBS | 47-38 W | 6-7 |
| 28 Dec 2011 | Texas | Big 12 | FBS | 10-21 L | 8-5 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 63 | Max. Points Allowed | 43 |
| Min. Points Scored | 9 | Min. Points Allowed | 6 |
| Total Points Scored | 368 | Total Points Allowed | 314 |
| Points Scored Mean | 28.308 | Points Allowed Mean | 24.154 |
| Points Scored Std-Dev | 15.419 | Points Allowed Std-Dev | 12.219 |
| Home Games Won | 5 | Home Games Lost | 2 |
| Away Games Won | 2 | Away Games Lost | 4 |
| Generated: 11 Jan 2012 21:51:44 |
|