| |
 |
University of Florida |
 |
Team Information
| Description | Value | Description | Value |
| Name | Florida | Mascot | Gators |
| Division | FBS | Location | Gainesville, FL |
| Conference | SEC (East) | - Map | link |
| Record | 7-6 | - Weather | link |
| Projected | 7-6 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 3 Sep 2011 | Florida Atlantic | Sun Belt | FBS | 41-3 W | 1-11 |
| 10 Sep 2011 | Alabama-Birmingham | C-USA (East) | FBS | 39-0 W | 3-9 |
| 17 Sep 2011 | Tennessee | SEC (East) | FBS | 33-23 W | 5-7 |
| 24 Sep 2011 | @ Kentucky | SEC (East) | FBS | 48-10 W | 5-7 |
| 1 Oct 2011 | Alabama | SEC (West) | FBS | 10-38 L | 12-1 |
| 8 Oct 2011 | @ LSU | SEC (West) | FBS | 11-41 L | 13-1 |
| 15 Oct 2011 | @ Auburn | SEC (West) | FBS | 6-17 L | 8-5 |
| 29 Oct 2011 | Georgia | SEC (East) | FBS | 20-24 L | 10-4 |
| 5 Nov 2011 | Vanderbilt | SEC (East) | FBS | 26-21 W | 6-7 |
| 12 Nov 2011 | @ South Carolina | SEC (East) | FBS | 12-17 L | 11-2 |
| 19 Nov 2011 | Furman | Southern | FCS | 54-32 W | 6-5 |
| 26 Nov 2011 | Florida St | ACC (Atlantic) | FBS | 7-21 L | 9-4 |
| 2 Jan 2012 | Ohio State | Big Ten (Leaders) | FBS | 24-17 W | 6-7 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 54 | Max. Points Allowed | 41 |
| Min. Points Scored | 6 | Min. Points Allowed | 0 |
| Total Points Scored | 331 | Total Points Allowed | 264 |
| Points Scored Mean | 25.462 | Points Allowed Mean | 20.308 |
| Points Scored Std-Dev | 16.292 | Points Allowed Std-Dev | 12.079 |
| Home Games Won | 6 | Home Games Lost | 3 |
| Away Games Won | 1 | Away Games Lost | 3 |
| Generated: 11 Jan 2012 21:51:44 |
|